GIFT City, Ahmedabad-Gandhinagar
Sobha Ahmedabad
₹1.35 Cr onwards
- Homes
- Multiple projects · 735 to 3,462 sq ft
- Campus
- 840 homes across two projects
- Possession
- 2030
RERA: Project-wise (Gujarat RERA)
Every SOBHA project and guide on this website, in alphabetical order.
Prices are indicative, last updated 24 October 2026.
| Project | Location | Price | Sizes | Possession | Status |
|---|---|---|---|---|---|
| Sobha Ahmedabad | GIFT City, Ahmedabad | ₹1.35 Cr onwards | 735 to 3,462 sq ft | 2030 | Under construction |
| Sobha Altair | Hadosiddapura, Bangalore | ₹3.2 Cr onwards | 1,894 to 2,570 sq ft | May 2031 | New launch |
| Sobha Aranya | Karma Lakelands, Gurgaon | ₹7.1 Cr onwards | 2,836 to 4,285 sq ft | As per RERA (tower-wise) | Under construction |
| Sobha Arbor | Senneerkuppam, Chennai | ₹1.67 Cr onwards | 1,539 to 2,445 sq ft | June 2026 (completing) | Ready / near completion |
| Sobha Atlantis | Silversand Island, Kochi | ₹2.17 Cr onwards | 1,850 to 3,118 sq ft | June 2026 (Phase 1), December 2029 (Phase 2) | Under construction |
| Sobha Aurum | Sector 36, Greater Noida | On request | 739 to 2,306 sq ft | April 2030 (target) | Under construction |
| Sobha Avalon | GIFT City, Ahmedabad | ₹1.35 Cr onwards | 735 to 2,277 sq ft | To be confirmed at launch | Pre-launch |
| Sobha Ayana | Panathur Main Road, Bangalore | ₹2.3 Cr onwards | 1,553 to 1,789 sq ft | December 2031 | Under construction |
| Sobha Bellevue | Feroke, Kozhikode | ₹3.21 Cr onwards | 2,243 to 3,331 sq ft | December 2033 | New launch |
| Sobha Belvedere | Egattur, Chennai | On request | 665 to 2,300 sq ft | Mid-2029 (expected) | Pre-launch |
| Sobha Boulevard | Hebbal Industrial Area, Mysore | ₹75 L onwards | 1,200 to 3,148 sq ft | December 2028 | New launch |
| Sobha Chandivali | Chandivali, Mumbai | ₹2.70 Cr onwards (2 BHK) | 750 to 1,700 sq ft | December 2030 (expected) | Upcoming |
| Sobha Chartered Birdsong | Rajanukunte, Bangalore | ₹1.2 Cr onwards | 933 to 5,000 sq ft | December 2028 | New launch |
| Sobha Chikka Tirupathi Road | Chikka Tirupathi Road, Bangalore | ₹86 L onwards | 1,248 to 2,540 sq ft | September 2028 | New launch |
| Sobha Codename Trinity | Hoskote, Bangalore | From about ₹15,000 per sq ft | Size sheet at launch | To be announced | Pre-launch |
| Sobha Crescent | Sector 63A, Gurgaon | ₹5.86 Cr onwards | 2,277 to 2,966 sq ft | March 2033 | New launch |
| Sobha Elysia | Shram Marg, Ahmedabad | ₹2.5 Cr onwards | 1,817 to 3,462 sq ft | December 2030 | Under construction |
| Sobha Hamptons | Sobha Townpark, Bangalore | ₹1.8 Cr onwards | 1,240 to 2,846 sq ft | June 2031 (Wings 4-6), June 2033 (Wings 1-3) | Under construction |
| Sobha Hartland Dubai | Mohammed Bin Rashid City (MBR City), Dubai | From about AED 1.14M | 1 BR to 6 BR | 2027 to 2029 (tower-wise) | Under construction |
| Sobha Hennur | Chikkagubbi, Bangalore | Est. ₹1.4 Cr to ₹2.2 Cr (3 BHK) | About 1,100 to 2,600 sq ft | To be announced | Pre-launch |
| Sobha Hoskote | Hoskote, Bangalore | ₹1.65 Cr onwards | 1,063 to 2,415 sq ft | 2032-2033 | New launch |
| Sobha Infinia Phase 2 | Sarjapur-Marathahalli Road, Bangalore | ₹4.3 Cr onwards | 1,768 to 3,264 sq ft | June 2030 (Wing 5) and December 2030 (Wings 1-2) | New launch |
| Sobha Inizio | Parel, Mumbai | ₹4.55 Cr onwards (all-inclusive) | 847 to 1,224 sq ft | December 2030 (expected) | New launch |
| Sobha Juhu | Juhu, Mumbai | On request | At launch | December 2030 (expected) | Upcoming |
| Sobha Kismatpur | Kismatpur, Hyderabad | On request | 1,150 to 3,000 sq ft | To be announced | Pre-launch |
| Sobha Kothanur | Kothanur, Bangalore | On request | Size sheet at launch | 2030 (expected) | Pre-launch |
| Sobha Kozhikode | Kozhikode (Calicut), Kozhikode | ₹3.21 Cr onwards | 2,243 to 5,760 sq ft | Project-wise | New launch |
| Sobha Liora | Whitefield, Bangalore | ₹1.97 Cr onwards | Size sheet on request | 2026 onwards | Under construction |
| Sobha Madison Heights | Sobha Townpark, Bangalore | ₹1.8 Cr onwards | 754 to 2,846 sq ft | December 2030 (Wings 5-7), December 2032 (Wings 1-4) | Under construction |
| Sobha Magnum | Bannerghatta Road, Bangalore | ₹3.15 Cr onwards | 1,750 to 2,800 sq ft | 2030 (expected) | Pre-launch |
| Sobha Magnus | Off Bannerghatta Main Road, Bangalore | ₹3.4 Cr onwards | 1,856 to 2,578 sq ft | May 2030 | New launch |
| Sobha Marina One | GIDA Road, Kochi | ₹3.11 Cr onwards | 2,296 to 3,710 sq ft | June 2025 to December 2031 (phase-wise) | Under construction |
| Sobha Metropolis | Ollur Road, Thrissur | ₹2.9 Cr onwards | 1,529 to 2,842 sq ft | December 2026 to December 2028 (phase-wise) | Under construction |
| Sobha Mohan Nagar | Mohan Nagar, Ghaziabad | On request | At launch | By end of 2029 (expected) | Upcoming |
| Sobha Mullur | Mullur, Bangalore | ₹8 Cr onwards | 4,250 to 4,850 sq ft | To be announced | Upcoming |
| Sobha Neopolis | Panathur Main Road, Bangalore | ₹2.3 Cr onwards | 1,611 to 2,481 sq ft | December 2028 to December 2031 (phase-wise) | Under construction |
| Sobha Nesara | Chandani Chowk, Pune | ₹3.9 Cr onwards | 2,423 to 2,987 sq ft | March 2026 (Block 1) to March 2027 (Block 3) | Under construction |
| Sobha OMR Road Siruseri | Siruseri, Chennai | On request | At launch | To be announced | Upcoming |
| Sobha Oakshire | IVC Road, Bangalore | ₹5.3 Cr onwards | 3,437 to 3,467 sq ft | December 2027 | Under construction |
| Sobha One Residence | Old Madras Road, Bangalore | ₹1.65 Cr onwards | 1,063 to 2,415 sq ft | From July 2032 (Wings 1-2) | New launch |
| Sobha One World | Old Madras Road, Bangalore | ₹1.65 Cr onwards | 1,063 to 2,415 sq ft | July 2032 to September 2033 (phase-wise) | New launch |
| Sobha Parel | Parel, Mumbai | ₹4.55 Cr onwards | 847 to 1,224 sq ft | December 2030 (expected) | New launch |
| Sobha Pisoli NIBM Pune | Pisoli, Pune | ₹83 L onwards (2 BHK) | At launch | December 2030 (expected) | Upcoming |
| Sobha Plots Coimbatore | Vedapatti, Coimbatore | ₹29.4 L onwards | 759 to 3,065 sq ft | June 2027 (expected) | Pre-launch |
| Sobha Plots Mysore | Kuppedada, Mysore | ₹75 L onwards | 1,200 to 3,148 sq ft | December 2028 | New launch |
| Sobha Plots Rajanukunte | Rajanukunte, Bangalore | ₹1.2 Cr onwards | 933 to 5,000 sq ft | December 2028 | New launch |
| Sobha Powai | Powai, Mumbai | On request | At launch | December 2028 (indicative) | Upcoming |
| Sobha Pune | Pune, Pune | ₹83 L onwards | Up to 2,987 sq ft | 2026 to 2030 | Under construction |
| Sobha Queens Towers | Thirumagondanahalli Service Road, Bangalore | ₹70 L onwards | 550 to 2,400 sq ft | To be announced | Pre-launch |
| Sobha Ridge Whispering Hill | Akkulam, Thiruvananthapuram | ₹2.08 Cr onwards | 1,750 to 2,759 sq ft | December 2029 | Under construction |
| Sobha Rivana | Sector 1, Greater Noida | ₹2 Cr onwards | 1,752 to 2,715 sq ft | February 2031 | New launch |
| Sobha River Edge | Kerala, Kerala | On request | At launch | To be announced | Upcoming |
| Sobha Sacred Grove By The Lake | Chikka Tirupathi, Bangalore | ₹86 L onwards | 1,248 to 2,540 sq ft | September 2028 | New launch |
| Sobha Sarjapur | Sarjapur Road, Bangalore | ₹3.2 Cr onwards | 1,875 to 4,850 sq ft | 2031 onwards | New launch |
| Sobha Scarlet | Off Sarjapur Road, Bangalore | ₹3.5 Cr onwards | 1,875 to 2,550 sq ft | December 2031 (indicative) | Pre-launch |
| Sobha Scarlet Woods | Sarjapur Road, Bangalore | ₹3.5 Cr onwards | 1,875 to 2,550 sq ft | 2031 (indicative) | Pre-launch |
| Sobha Sector 151 Noida | Sector 151, Noida | On request | At launch | 2030 (expected) | Upcoming |
| Sobha Sector 73 Gurgaon | Sector 73, Gurgaon | On request | At launch | To be announced | Upcoming |
| Sobha Sector 82 Gurgaon | Sector 82, Gurgaon | On request | At launch | To be announced | Upcoming |
| Sobha Sector 99 Gurgaon | Sector 99, Gurgaon | Est. ₹4.5 Cr onwards | About 2,400 to 3,300 sq ft | Around 2030 (estimated) | Pre-launch |
| Sobha Sewri | Sewri, Mumbai | On request | At launch | To be announced | Upcoming |
| Sobha Strada | Sobha Downtown, Gurgaon | ₹2.03 Cr onwards | 857 to 1,026 sq ft | December 2032 | New launch |
| Sobha Thiruvananthapuram | Akkulam, Thiruvananthapuram | ₹2.08 Cr onwards | 1,750 to 2,787 sq ft | December 2029 and May 2031 | New launch |
| Sobha Thrissur | Thrissur, Thrissur | ₹2.9 Cr onwards | 1,529 to 2,842 sq ft | 2026 to 2028 | Under construction |
| Sobha Town Park | Hosur Road, Bangalore | ₹1.8 Cr onwards | 1,240 to 2,846 sq ft | December 2030 to June 2033 (phase-wise) | Under construction |
| Sobha Town Park 3 BHK | Hosur Road, Bangalore | 3 BHK on request (township from ₹1.8 Cr) | 1,506 to 2,547 sq ft (3 BHK) | December 2030 onwards | Under construction |
| Sobha Town Park Phase 3 | Hosur Road, Bangalore | ₹1.8 Cr onwards | 1,240 to 2,846 sq ft | December 2030 onwards | New launch |
| Sobha Upcoming Projects in Dubai | Dubai & UAE, Dubai | From about AED 1.1M | 1 BR to 6 BR | 2027 to 2030 | Upcoming |
| Sobha Upcoming Projects in Ghaziabad | Ghaziabad, Ghaziabad | On request | At launch | 2029 onwards | Upcoming |
| Sobha Upcoming Projects in Gurgaon | Gurugram, Gurgaon | ₹2.03 Cr onwards | 857 to 4,285 sq ft | 2028 to 2033 | Upcoming |
| Sobha Upcoming Projects in Kerala | Kochi, Kerala | ₹2.08 Cr onwards | 1,529 to 5,760 sq ft | 2026 to 2033 | Upcoming |
| Sobha Upcoming Projects in Mumbai | Mumbai, Mumbai | ₹2.70 Cr onwards | 750 to 1,700 sq ft | 2028 to 2030 | Upcoming |
| Sobha Upcoming Projects in Noida | Noida & Greater Noida, Noida | On request | 739 to 2,715 sq ft (existing launches) | 2030 onwards | Upcoming |
| Sobha Victoria Park | Off Hennur Main Road, Bangalore | ₹2.5 Cr onwards | 1,419 to 2,664 sq ft | Phase-wise | Under construction |
| Sobha Victoria Park Phase 2 | Hennur Road, Bangalore | On request | About 2,646 to 2,664 sq ft | December 2027 | Under construction |
| Sobha Vrindavan | Vrindavan, Vrindavan | On request | 150 to 1,200 sq yd | December 2029 (expected) | Upcoming |
| Sobha Waterfront | Somajiguda, Hyderabad | ₹4.41 Cr onwards | 1,948 to 3,278 sq ft | October 2028 | Under construction |
| Sobha Windsor | Nagondanahalli, Bangalore | ₹2.35 Cr onwards | 1,550 to 2,292 sq ft | Ready / nearing handover | Ready / near completion |
| Sobha Windsor Phase 2 | Nagondanahalli, Bangalore | On request | About 1,550 to 2,292 sq ft | Completed (occupancy certificate received) | Ready / near completion |
| Sobha Wisteria | Egattur, Chennai | ₹1.69 Cr onwards | 1,750 to 2,700 sq ft | December 2029 (expected) | Pre-launch |
| Sobha Woods Whispering Hill | Akkulam, Thiruvananthapuram | ₹2.4 Cr onwards | 1,811 to 2,787 sq ft | May 2031 | New launch |
| Sobha World City | Hoskote, Bangalore | ₹1.09 Cr onwards (1 BHK) | 740 to 2,432 sq ft | December 2032 (expected) | New launch |
Share your budget, city and timeline and we'll send matching SOBHA projects with current price sheets.