Panathur Main Road, off Marathahalli-ORR
Sobha Ayana
₹2.3 Cr onwards
- Homes
- 3 BHK · 1,553 to 1,789 sq ft
- Campus
- 683 homes
- Possession
- December 2031
RERA: PRM/KA/RERA/1251/446/PR/030824/006958
SOBHA projects where construction is visible on site, including some that are complete or nearly complete.
Prices are indicative, last updated 24 October 2026.
| Project | Location | Price | Sizes | Possession | Status |
|---|---|---|---|---|---|
| Sobha Ayana | Panathur Main Road, Bangalore | ₹2.3 Cr onwards | 1,553 to 1,789 sq ft | December 2031 | Under construction |
| Sobha Neopolis | Panathur Main Road, Bangalore | ₹2.3 Cr onwards | 1,611 to 2,481 sq ft | December 2028 to December 2031 (phase-wise) | Under construction |
| Sobha Town Park | Hosur Road, Bangalore | ₹1.8 Cr onwards | 1,240 to 2,846 sq ft | December 2030 to June 2033 (phase-wise) | Under construction |
| Sobha Madison Heights | Sobha Townpark, Bangalore | ₹1.8 Cr onwards | 754 to 2,846 sq ft | December 2030 (Wings 5-7), December 2032 (Wings 1-4) | Under construction |
| Sobha Hamptons | Sobha Townpark, Bangalore | ₹1.8 Cr onwards | 1,240 to 2,846 sq ft | June 2031 (Wings 4-6), June 2033 (Wings 1-3) | Under construction |
| Sobha Town Park 3 BHK | Hosur Road, Bangalore | 3 BHK on request (township from ₹1.8 Cr) | 1,506 to 2,547 sq ft (3 BHK) | December 2030 onwards | Under construction |
| Sobha Victoria Park | Off Hennur Main Road, Bangalore | ₹2.5 Cr onwards | 1,419 to 2,664 sq ft | Phase-wise | Under construction |
| Sobha Victoria Park Phase 2 | Hennur Road, Bangalore | On request | About 2,646 to 2,664 sq ft | December 2027 | Under construction |
| Sobha Windsor | Nagondanahalli, Bangalore | ₹2.35 Cr onwards | 1,550 to 2,292 sq ft | Ready / nearing handover | Ready / near completion |
| Sobha Windsor Phase 2 | Nagondanahalli, Bangalore | On request | About 1,550 to 2,292 sq ft | Completed (occupancy certificate received) | Ready / near completion |
| Sobha Liora | Whitefield, Bangalore | ₹1.97 Cr onwards | Size sheet on request | 2026 onwards | Under construction |
| Sobha Oakshire | IVC Road, Bangalore | ₹5.3 Cr onwards | 3,437 to 3,467 sq ft | December 2027 | Under construction |
| Sobha Aranya | Karma Lakelands, Gurgaon | ₹7.1 Cr onwards | 2,836 to 4,285 sq ft | As per RERA (tower-wise) | Under construction |
| Sobha Aurum | Sector 36, Greater Noida | On request | 739 to 2,306 sq ft | April 2030 (target) | Under construction |
| Sobha Waterfront | Somajiguda, Hyderabad | ₹4.41 Cr onwards | 1,948 to 3,278 sq ft | October 2028 | Under construction |
| Sobha Metropolis | Ollur Road, Thrissur | ₹2.9 Cr onwards | 1,529 to 2,842 sq ft | December 2026 to December 2028 (phase-wise) | Under construction |
| Sobha Ridge Whispering Hill | Akkulam, Thiruvananthapuram | ₹2.08 Cr onwards | 1,750 to 2,759 sq ft | December 2029 | Under construction |
| Sobha Atlantis | Silversand Island, Kochi | ₹2.17 Cr onwards | 1,850 to 3,118 sq ft | June 2026 (Phase 1), December 2029 (Phase 2) | Under construction |
| Sobha Marina One | GIDA Road, Kochi | ₹3.11 Cr onwards | 2,296 to 3,710 sq ft | June 2025 to December 2031 (phase-wise) | Under construction |
| Sobha Nesara | Chandani Chowk, Pune | ₹3.9 Cr onwards | 2,423 to 2,987 sq ft | March 2026 (Block 1) to March 2027 (Block 3) | Under construction |
| Sobha Elysia | Shram Marg, Ahmedabad | ₹2.5 Cr onwards | 1,817 to 3,462 sq ft | December 2030 | Under construction |
| Sobha Hartland Dubai | Mohammed Bin Rashid City (MBR City), Dubai | From about AED 1.14M | 1 BR to 6 BR | 2027 to 2029 (tower-wise) | Under construction |
| Sobha Arbor | Senneerkuppam, Chennai | ₹1.67 Cr onwards | 1,539 to 2,445 sq ft | June 2026 (completing) | Ready / near completion |
Share your budget, city and timeline and we'll send matching SOBHA projects with current price sheets.