Mullur, Sarjapur Road
Sobha Mullur
₹8 Cr onwards
- Homes
- Row houses · 4,250 to 4,850 sq ft
- Campus
- 290 row houses
- Possession
- To be announced
RERA: PRM/KA/RERA/1251/446/PR/130723/006056
SOBHA's plotted developments, villas and row houses, for buyers who want land or an independent-style home in a gated community.
Prices are indicative, last updated 24 October 2026.
| Project | Location | Price | Sizes | Possession | Status |
|---|---|---|---|---|---|
| Sobha Mullur | Mullur, Bangalore | ₹8 Cr onwards | 4,250 to 4,850 sq ft | To be announced | Upcoming |
| Sobha Victoria Park Phase 2 | Hennur Road, Bangalore | On request | About 2,646 to 2,664 sq ft | December 2027 | Under construction |
| Sobha Chartered Birdsong | Rajanukunte, Bangalore | ₹1.2 Cr onwards | 933 to 5,000 sq ft | December 2028 | New launch |
| Sobha Plots Rajanukunte | Rajanukunte, Bangalore | ₹1.2 Cr onwards | 933 to 5,000 sq ft | December 2028 | New launch |
| Sobha Sacred Grove By The Lake | Chikka Tirupathi, Bangalore | ₹86 L onwards | 1,248 to 2,540 sq ft | September 2028 | New launch |
| Sobha Chikka Tirupathi Road | Chikka Tirupathi Road, Bangalore | ₹86 L onwards | 1,248 to 2,540 sq ft | September 2028 | New launch |
| Sobha Oakshire | IVC Road, Bangalore | ₹5.3 Cr onwards | 3,437 to 3,467 sq ft | December 2027 | Under construction |
| Sobha Boulevard | Hebbal Industrial Area, Mysore | ₹75 L onwards | 1,200 to 3,148 sq ft | December 2028 | New launch |
| Sobha Plots Mysore | Kuppedada, Mysore | ₹75 L onwards | 1,200 to 3,148 sq ft | December 2028 | New launch |
| Sobha Plots Coimbatore | Vedapatti, Coimbatore | ₹29.4 L onwards | 759 to 3,065 sq ft | June 2027 (expected) | Pre-launch |
| Sobha Vrindavan | Vrindavan, Vrindavan | On request | 150 to 1,200 sq yd | December 2029 (expected) | Upcoming |
Share your budget, city and timeline and we'll send matching SOBHA projects with current price sheets.